BURRIS RING 22 1" HI DLX STEEL MAT 22 GROOVED REC.
Product Information
Deluxe solid steel 22 rimfire rings. Mounts on 3/8” dovetail receiver.
Technical Notes
| Ring Heights | ||||
| Low | Medium | High | Extra High | |
| Standard 1" | .150" | .270" | .390" | |
| Signature 1" | ||||
| Zee 1" | .130" | .255" | .450" | |
| Quick Detach 1" | ||||
| Zee Signature 1" | .270" | .420" | ||
| Standard 30mm | .180" | .300" | .420" | |
| Signature 30mm | ||||
| Zee 30mm | .205" | .330" | .582" | |
| Zee Signature 30mm | ||||
| CZ (all) | .480" | |||
| .22 Signature Deluxe | .400" | .793" | ||
| 1" .22 rings (all) | .295" | .450" | ||
| Dimensions listed are from the bottom of the scope tube to the bottom of the ring. | ||||
| To securely mount rings and bases, tighten to the following specification: | ||||
| Ring Tops - 18-24 in./lb. | ||||
| Bases - 28-32 in./lb. | ||||
| Rear windage Base Screws - 40-45 in./lb. | ||||
Read 2 Reviews - Average Rating: 5 stars
burris 22 rim fire rings
By Charles H. on Feb 23, 2023
this rings are well built have used them for the last 30 years
Great rings
By Chad N. on Oct 03, 2022
Great rings for the money
Add a Review
Was this page helpful?
Submit your own rating by logging in.

What started as a small dream has become a multi-million dollar international business
selling ammunition, reloading supplies and accessories.
