BURRIS RING 1" ZEE WEAVER STYLE LOW MATTE
Product Information
Zee rings have no moving parts and are the best fitting and most positive gripping Weaver-style ring made.
Technical Notes
| Ring Heights | ||||
| Low | Medium | High | Extra High | |
| Standard 1" | .150" | .270" | .390" | |
| Signature 1" | ||||
| Zee 1" | .130" | .255" | .450" | |
| Quick Detach 1" | ||||
| Zee Signature 1" | .270" | .420" | ||
| Standard 30mm | .180" | .300" | .420" | |
| Signature 30mm | ||||
| Zee 30mm | .205" | .330" | .582" | |
| Zee Signature 30mm | ||||
| CZ (all) | .480" | |||
| .22 Signature Deluxe | .400" | .793" | ||
| 1" .22 rings (all) | .295" | .450" | ||
| Dimensions listed are from the bottom of the scope tube to the bottom of the ring. | ||||
| To securely mount rings and bases, tighten to the following specification: | ||||
| Ring Tops - 18-24 in./lb. | ||||
| Bases - 28-32 in./lb. | ||||
|
Rear windage Base Screws - 40-45 in./lb. |
||||
Read 1 Reviews - Average Rating: 5 stars
Best ring for Weaver and Picatinny bases
By David B. on Dec 23, 2020
Solid steel, with Torx screws in the ring halves. When used properly, they are rock-solid. The only drawback is that you can't take the scope off from the top -- it must be carefully slid off forward or back. Scopes with large objective bells might not allow this on some rifles, which means you'll have to dismount the rings entirely to remove the scope.
Add a Review
Was this page helpful?
Submit your own rating by logging in.

What started as a small dream has become a multi-million dollar international business
selling ammunition, reloading supplies and accessories.
